
| Unit# | Type | Year | Brand | Model | Length | Price | Pict. |
| 1077 | Motor Home | 1995 | Raven | Diesel | 33ft | $73,274 | |
| 1153 | Motor Home | 1995 | Southwind | Storm | 30ft | $48,227 | 1153 |
| 1374 | Motor Home | 1994 | Winnebago | Adventurer | 30ft | $40,221 | 1374 |
| 1430 | Motor Home | 1977 | Pace Arrow | 27ft | $8,793 | 1430 | |
| 1529 | Motor Home | 1998 | Pace Arrow | c | 36ft | $93,011 | 1529 |
| 1487 | Mini Home | 1986 | New World | NWF | $4,322 | ||
| 1510 | Mini Home | 1987 | Tioga | m | 27ft | $22,096 | |
| 1514 | Mini Home | 1998 | Dodge | b | 35ft | $39,844 | 1514 |
| 513 | Travel Trailer | 1976 | Wilderness | 20.5ft | $1,563 | ||
| 712 | Travel Trailer | 1992 | Award | 727 | 27ft | $15,152 | 712 |
| 1362 | Travel Trailer | 1991 | Award | Classic 30 | 30ft | $16,189 | 1362 |
| 1417 | Travel Trailer | 1996 | Coachman | CB | 19ft | $7,803 | 1417 |
| 1437 | Travel Trailer | 1996 | Innsbruck | 26ft | $11,054 | 1437 | |
| 1466 | Travel Trailer | 1997 | Mallard | A | 30ft | $11,416 | |
| 1469 | Travel Trailer | 1978 | Skylark | 35ft | $1,351 | ||
| 1498 | Travel Trailer | 1998 | Four Winds | 25xl FK | 25ft | $14,385 | |
| 1506 | Travel Trailer | 1997 | Towlite | 247 | $15,152 | 1506 | |
| 1508 | Travel Trailer | 1995 | Layton | 2470 | $11,102 | 1508 | |
| 1518 | Travel Trailer | 1998 | Towlite | 21 | $15,513 | ||
| 1531 | Travel Trailer | 1991 | Sierra | 24 | $8,464 | 1531 | |
| 537 | Tent Camper | 1989 | Starcraft | Galaxy | $3,802 | ||
| 1084 | Tent Camper | 1991 | Viking | Sp210 | $2,925 | ||
| 1204 | Tent Camper | 1972 | Cox | Commander | $1,616 | ||
| 1314 | Tent Camper | 1992 | Rockwood | 170 | $2,454 | 1314 | |
| 1401 | Tent Camper | 1980 | Viking | $1,216 | 1401 | ||
| 1409 | Tent Camper | 1994 | Starcraft | 1224 | $4,107 | 1409 | |
| 1467 | Tent Camper | 1996 | Coleman | Santa Fe | $6,296 | 1467 | |
| 1505 | Tent Camper | 1997 | Coleman | Taos | $3,460 | ||
| 1515 | Tent Camper | 1995 | Starcraft XL | Starlounger | $4,607 | ||
| 1530 | Tent Campter | 1990 | Viking | sp2 | $1,486 |
Current Inventory as of 8/1/99